In 1975 Browning began using the two (2) letter code system (located in the middle of the serial number) for determining the year of manufacture. For example “PN” would be “89” indicating 1989.
Read and print out original Browning antique gun manuals, schematics, parts lists, blueprints with dimensions and old Browning catalogs here: https://www.firearmsguide.com/index.php?option=com_firearms&view=schematics&Itemid=112
Research ALL types of antique and modern Browning guns and get their tech specs and gun values here: https://www.firearmsguide.com/index.php?option=com_firearms&view=manufacturers&Itemid=107
In 1975 Browning began using the two (2) letter code system (located in the middle of the serial number) for determining the year of manufacture. For example “PN” would be “89” indicating 1989.
| Letter | Number |
| Z | 1 |
| Y | 2 |
| X | 3 |
| W | 4 |
| V | 5 |
| T | 6 |
| R | 7 |
| P | 8 |
| N | 9 |
| M | 10 |
BROWNING MODEL CONFIGURATION CODES
Beginning in 1976 Browning started identifying models and its configuration using a three number (or possibly a combination of letters and numbers) code in the serial number.
Shotguns O/U
Superposed Grade I
| Configuration | Code |
| 12 Ga. Hunting | 214 |
| 12 Ga. Superlight | 204 |
| 20 Ga. Hunting | 264 |
| 20 Ga. Superlight | 224 |
Superposed Pigeon Grade
| Configuration | Code |
| 12 Ga. Hunting | 314 |
| 12 Ga. Superlight | 304 |
| 20 Ga. Hunting | 364 |
| 20 Ga. Superlight | 324 |
Superposed Pointer Grade
| Configuration | Code |
| 12 Ga. Hunting | 414 |
| 12 Ga. Superlight | 404 |
| 20 Ga. Hunting | 464 |
| 20 Ga. Superlight | 424 |
Superposed Diana Grade
| Configuration | Code |
| 12 Ga. Hunting | 514 |
| 12 Ga. Superlight | 504 |
| 20 Ga. Hunting | 564 |
| 20 Ga. Superlight | 524 |
Superposed Midas Grade
| Configuration | Code |
| 12 Ga. Hunting | 614 |
| 12 Ga. Superlight | 604 |
| 20 Ga. Hunting | 664 |
| 20 Ga. Superlight | 624 |
Citori Grade I
| Configuration | Code |
| 12 Ga. 3-1/2 | 103 |
| 12 Ga. Trap | |
| Monte Carlo Stock | 143 |
| 12 Ga. Trap | |
| Conventional Stock | N43 |
| 12 Ga. Skeet | 1B3 |
| 12 Ga. Hunting | 153 |
| 12 Ga. Lightning | 753 |
| 12 Ga. Superlight | A13 |
| 12 Ga. Upland | B13 |
| 325 20 Ga. Sporting | C33 |
| 20 Ga. Skeet | 1C3 |
| 20 Ga. Hunting | 163 |
| 20 Ga. Lightning | 763 |
| 20 Ga. Micro | |
| Lightning | H33 |
| 20 Ga. Superlight | A33 |
| 20 Ga. Upland | B33 |
| 28 Ga. Skeet | 1E3 |
| 28 Ga. Hunting | 173 |
| 28 Ga. Lightning | 773 |
| 28 Ga. Superlight | A73 |
| .410 Bore Skeet | 1F3 |
| .410 Bore Hunting | 183 |
| .410 Bore Lightning | 783 |
| .410 Bore Superlight | A83 |
| Three Barrel Set | 1K3 |
| Four Barrel Set | 1A3 |
Citori Grade III
| Configuration | Code |
| 12 Ga. Trap | |
| Monte Carlo Stock | 343 |
| 12 Ga. Trap | |
| Conventional Stock | R43 |
| 12 Ga. Skeet | 3B3 |
| 12 Ga. Hunting | 353 |
| 12 Ga. Lightning | 853 |
| 12 Ga. Superlight | M13 |
| 20 Ga. Skeet | 3C3 |
| 20 Ga. Hunting | 363 |
| 20 Ga. Lightning | 863 |
| 20 Ga. Superlight | M33 |
| 28 Ga. Skeet | 3E3 |
| 28 Ga. Lightning | 873 |
| 28 Ga. Superlight | M73 |
| .410 Bore Skeet | 3F3 |
Citori Grade III, cont.
| Configuration | Code |
| 410 Lightning | 883 |
| 410 Superlight | M83 |
| Three Barrel Set | 3K3 |
| Four Barrel Set | 3A3 |
Citori Grade VI
| ConFiguration | Code |
| 12 Ga. Trap | |
| Monte Carlo Stock | 643 |
| 12 Ga. Trap | |
| Conventional Stock | S43 |
| 12 Ga. Skeet | 6B3 |
| 12 Ga. Hunting | 653 |
| 12 Ga. Lightning | 953 |
| 12 Ga. Superlight | F13 |
| 20 Ga. Skeet | 6C3 |
| 20 Ga. Hunting | 663 |
| 20 Ga. Lightning | 963 |
| 20 Ga. Superlight | F33 |
| 28 Ga. Skeet | 6E3 |
| 28 Ga. Lightning | 973 |
| .410 Bore Skeet | 6F3 |
| .410 Bore Lightning | 983 |
| .410 Bore Superlight | F83 |
| Citori Grade VI, cont. | |
| Configuration | Code |
| Three Barrel Set | 6K3 |
| Four Barrel Set | 6A3 |
Citori Golden Clays
| Configuration | Code |
| 12 Ga. Trap Conventional Stock | N43 |
| 12 Ga. Skeet | 1B3 |
| 20 Ga. 325 Sporting | C33 |
| 20 Ga. Skeet | 6C3 |
| 28 Ga. Skeet | 6E3 |
| .410 Bore Skeet | 6F3 |
| GTI Sporting | P13 |
| 325 Sporting | C13 |
| Special Sporting | T13 |
| Lightning Sporting | W53 |
| PLUS Trap | J43 |
| PLUS Combo | 1P3 |
| Three Barrel Set | 6K3 |
| Four Barrel Set | 6A3 |
Citori Gran Lightning
| Configuration | Code |
| 12 Ga. | 253 |
| 20 Ga. | 263 |
| 28 Ga. | 273 |
| .410 Bore | 283 |
Shotguns Semi-Auto
Auto 5
| Configuration | Code |
| Magnum 12 Ga. | 151 |
| Magnum Stalker 12 Ga. | T51 |
| Light 12 Ga. | 211 |
| Light 12 Stalker 12 Ga. | T11 |
| Sweet 16 Ga. | 221 |
| Magnum 20 Ga. | 161 |
| Light 20 Ga. | 231 |
A-500
| Configuration | Code |
| 12 Ga. Recoil | 751 |
| 12 Ga. Gas | 351 |
| 12 Ga. Gas Sporting Clays | S51 |
Gold
| Configuration | Code |
| 10 Ga. | R91 |
| 12 Ga. | F51 |
| 20 Ga. | F61 |
Shotguns Slide Action
BPS
| Configuration | Code |
| 10 Ga. | 192 |
| 10 Ga. Stalker | T92 |
| 12 Ga. 3-1/2 | 102 |
| 12 Ga. 3-1/2″ Stalker | T02 |
| 12 Ga. Pigeon | P52 |
| 12 Ga. Game | 152 |
| 12 Ga. | 152 |
| (includes all hunting & Upland Models) | |
| 12 Ga. Stalker | T52 |
| 20 Ga. | 162 |
| (includes all hunting & Upland Models) | |
| 28 Ga. | 172 |
Model 42 Limited Edition 410 Bore
| Configuration | Code |
| Grade I | 882 |
| High Grade | 982 |
Shotguns Side by Side
B-SS
| Configuration | Code |
| Sidelock 12 Ga. | 918 |
| Sidelock 20 Ga. | 938 |
Rifles
| Model | Code |
| BAR Grade IV | 437 |
| BAR 22 Grade I | 146 |
| BAR 22 Grade II | 246 |
| A-Bolt 22 Grade I | 136 |
| A-Bolt 22 Gold Med. | G36 |
| Trombone 22 | 337 |
| B-92 | 167 |
Pistols 1975-1998
| Model | Code |
| Hi-Power 9mm | 245 |
| Hi-Power .40 S&W | 2W5 |
| Hi-Power Military | 215 |
Pistols 1999-Current
| Model | Code |
| Hi-Power 9mm | 510 |

Read the full article here







Leave a Reply