AYA Shotgun Serialization (Aguirre y Aranzabal)

AYA Shotgun Serialization (Aguirre y Aranzabal)

AYA Shotgun Serialization (Aguirre y Aranzabal) – From 1945 to 1994 AYA had manufactured over 1970 9559 600,000 shotguns of all models and grades with all serial numbers assigned in chronological order. For 1927-1944 year of manufacture date codes, see “Spanish Year Of MFG. Date Codes” in this section.

 

AYA Serialization 1945–1994













Years Start Serial End Serial
1945–1948 0001 19999
1949–1954 20000 71999
1955–1959 72000 115286
1960–1965 115287 222508
1966–1971 222509 378548
1972–1977 378549 481401
1978–1983 481402 576551
1984–1987 576553 599999
1988–1993 600000 602422
1994 602423 602642

 

Beginning 1995 the Spanish proof house implemented a new serial number system. The new system consists of four sets of digits separated by a hyphen. The first set is the manufacturers code, the second designates the type of firearm, the third set is the firearms chronological number, the fourth set shows the year of mfg.

 

AYA Serialization 1995–2006 (New System)

New serial format: XXXX-XX-XXX-YY (last two digits indicate year of manufacture)















Year Start Serial End Serial
1995 16-03-001-95 16-03-800-95
1996 16-03-001-96 16-03-755-96
1997 16-03-001-97 16-03-642-97
1998 16-03-001-98 16-03-677-98
1999 16-03-001-99 16-03-719-99
2000 16-03-001-00 16-03-758-00
2001 16-03-001-01 16-03-645-01
2002 16-03-001-02 16-03-645-02
2003 16-03-001-03 16-03-781-03
2004 16-03-001-04 16-03-703-04
2005 16-03-001-05 16-03-652-05
2006 16-03-001-06 16-03-750-06

“`

Read the full article here